Solid Short Jacket Double Breasted Decorative Design Fashion Retro Suede Long Sleeve Outwear Tops Coat For Womens Clothing
Universal Size Guide
• CJ guideline: Asian sizes often run 1–2 sizes smaller than US/EU. If between sizes, choose the larger size.
• Use the toggle to view cm or inches (1 in = 2.54 cm).
Men’s Clothing
Tops (Tees, Hoodies, Jackets)
| Size | Chest cm | Shoulder cm | Length cm |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Bottoms (Pants/Joggers/Shorts)
| Size | Waist cm | Hip cm | Outseam cm |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Women’s Clothing
Tops / Dresses
| Size | Bust cm | Waist cm | Hip cm |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Bottoms (Skirts/Pants)
| Size | Waist cm | Hip cm | Length cm |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL |
Kids’ Clothing (Unisex)
| Label | Height cm | Chest cm | Waist cm |
|---|---|---|---|
| 2–3Y (100) | |||
| 4–5Y (110) | |||
| 6–7Y (120) | |||
| 8–9Y (130) | |||
| 10–11Y (140) | |||
| 12–13Y (150) |
Jumpsuit
| Size | Bust cm | Waist cm | Hip cm | Torso* cm |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL |
Vintage (General Guidance)
Vintage or “free size” listings vary by supplier. Measure a similar garment flat and compare:
| Label | Bust/Chest cm | Waist cm | Hip cm | Shoulder cm |
|---|---|---|---|---|
| S | ||||
| M | ||||
| L | ||||
| XL |
Jewelry
Ring Size Conversion
| Inner Circumference mm | Diameter mm | US | UK | EU |
|---|---|---|---|---|
| 49.3 | 15.7 | 5 | J½ | 49 |
| 51.9 | 16.5 | 6 | L½ | 52 |
| 54.4 | 17.3 | 7 | N | 54 |
| 57.0 | 18.1 | 8 | P | 57 |
| 59.5 | 18.9 | 9 | R | 59 |
| 62.1 | 19.7 | 10 | T | 62 |
| 64.6 | 20.4 | 11 | V | 64 |
| 67.2 | 21.2 | 12 | X | 67 |
Necklace Length Guide
| Style | Length cm | Length in |
|---|---|---|
| Choker | ||
| Princess | ||
| Matinee | ||
| Opera | ||
| Rope |
- In stock, ready to ship
- Backordered, shipping soon
Overview:
Unique design, stylish and beautiful.
Good material, comfortable wear.
A variety of colors, any choice.
Product information:
Fabric name: Polyester
Main fabric composition: polyester (polyester fiber)
Collar Type: Stand Collar
Style: slim fit
Combination form: single piece
Thickness: Medium
Sleeve Type: Regular Sleeve
Popular element: Pocket
Color: Dark Brown, Black
Size Information:
Size: S/M/L/XL/XXL
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Jacket*1
Product Image: