3D Digital-printed Shorts With A Double-layer Design
Universal Size Guide
• CJ guideline: Asian sizes often run 1–2 sizes smaller than US/EU. If between sizes, choose the larger size.
• Use the toggle to view cm or inches (1 in = 2.54 cm).
Men’s Clothing
Tops (Tees, Hoodies, Jackets)
| Size | Chest cm | Shoulder cm | Length cm |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Bottoms (Pants/Joggers/Shorts)
| Size | Waist cm | Hip cm | Outseam cm |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Women’s Clothing
Tops / Dresses
| Size | Bust cm | Waist cm | Hip cm |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Bottoms (Skirts/Pants)
| Size | Waist cm | Hip cm | Length cm |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL |
Kids’ Clothing (Unisex)
| Label | Height cm | Chest cm | Waist cm |
|---|---|---|---|
| 2–3Y (100) | |||
| 4–5Y (110) | |||
| 6–7Y (120) | |||
| 8–9Y (130) | |||
| 10–11Y (140) | |||
| 12–13Y (150) |
Jumpsuit
| Size | Bust cm | Waist cm | Hip cm | Torso* cm |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL |
Vintage (General Guidance)
Vintage or “free size” listings vary by supplier. Measure a similar garment flat and compare:
| Label | Bust/Chest cm | Waist cm | Hip cm | Shoulder cm |
|---|---|---|---|---|
| S | ||||
| M | ||||
| L | ||||
| XL |
Jewelry
Ring Size Conversion
| Inner Circumference mm | Diameter mm | US | UK | EU |
|---|---|---|---|---|
| 49.3 | 15.7 | 5 | J½ | 49 |
| 51.9 | 16.5 | 6 | L½ | 52 |
| 54.4 | 17.3 | 7 | N | 54 |
| 57.0 | 18.1 | 8 | P | 57 |
| 59.5 | 18.9 | 9 | R | 59 |
| 62.1 | 19.7 | 10 | T | 62 |
| 64.6 | 20.4 | 11 | V | 64 |
| 67.2 | 21.2 | 12 | X | 67 |
Necklace Length Guide
| Style | Length cm | Length in |
|---|---|---|
| Choker | ||
| Princess | ||
| Matinee | ||
| Opera | ||
| Rope |
- In stock, ready to ship
- Backordered, shipping soon
Upgrade your everyday and active wardrobe with our 3D Digital-Printed Double-Layer Shorts, engineered for both performance and modern style. Designed with a lightweight outer layer and a supportive inner lining, these shorts deliver superior comfort, breathability, and freedom of movement whether you’re training, running, or relaxing.
The advanced 3D digital printing technology ensures vibrant, fade-resistant patterns that maintain their sharp look wash after wash. The double-layer construction enhances coverage and support while allowing optimal airflow, making these shorts ideal for high-intensity workouts and all-day wear.
Crafted from premium, quick-dry fabric, these shorts wick moisture efficiently to keep you cool and comfortable in any environment. A flexible waistband provides a secure, comfortable fit that adapts to your movement without restriction.
Key Features:
- Premium 3D digital-printed design for long-lasting color and style
- Double-layer construction for enhanced comfort, support, and coverage
- Lightweight, breathable, and quick-dry fabric
- Athletic fit designed for performance and daily wear
- Ideal for gym workouts, running, sports, and casual use
Experience the perfect balance of function, durability, and contemporary design with these versatile performance shorts.