Timeless Vintage Lambswool Suede Jacket
Regular price
$162.50
Sale price$65.00
/
Size chart
Universal Size Guide
• Measurements are for the garment (unless noted). Allow 2–3 cm variance.
• CJ guideline: Asian sizes often run 1–2 sizes smaller than US/EU. If between sizes, choose the larger size.
• Use the toggle to view cm or inches (1 in = 2.54 cm).
• CJ guideline: Asian sizes often run 1–2 sizes smaller than US/EU. If between sizes, choose the larger size.
• Use the toggle to view cm or inches (1 in = 2.54 cm).
Men’s Clothing
Tops (Tees, Hoodies, Jackets)
| Size | Chest cm | Shoulder cm | Length cm |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Tip: if you usually wear US L, many CJ items fit best at XL.
Bottoms (Pants/Joggers/Shorts)
| Size | Waist cm | Hip cm | Outseam cm |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Women’s Clothing
Tops / Dresses
| Size | Bust cm | Waist cm | Hip cm |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Bottoms (Skirts/Pants)
| Size | Waist cm | Hip cm | Length cm |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL |
Kids’ Clothing (Unisex)
| Label | Height cm | Chest cm | Waist cm |
|---|---|---|---|
| 2–3Y (100) | |||
| 4–5Y (110) | |||
| 6–7Y (120) | |||
| 8–9Y (130) | |||
| 10–11Y (140) | |||
| 12–13Y (150) |
CJ kids labels often reference height (e.g., 120, 130). Choose by child height first.
Jumpsuit
| Size | Bust cm | Waist cm | Hip cm | Torso* cm |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL |
*Torso: shoulder, through crotch, and back to shoulder. Size up if long-torso.
Vintage (General Guidance)
Vintage or “free size” listings vary by supplier. Measure a similar garment flat and compare:
| Label | Bust/Chest cm | Waist cm | Hip cm | Shoulder cm |
|---|---|---|---|---|
| S | ||||
| M | ||||
| L | ||||
| XL |
Expect greater variance on vintage-styled items; check each product’s specific chart if available.
Jewelry
Ring Size Conversion
| Inner Circumference mm | Diameter mm | US | UK | EU |
|---|---|---|---|---|
| 49.3 | 15.7 | 5 | J½ | 49 |
| 51.9 | 16.5 | 6 | L½ | 52 |
| 54.4 | 17.3 | 7 | N | 54 |
| 57.0 | 18.1 | 8 | P | 57 |
| 59.5 | 18.9 | 9 | R | 59 |
| 62.1 | 19.7 | 10 | T | 62 |
| 64.6 | 20.4 | 11 | V | 64 |
| 67.2 | 21.2 | 12 | X | 67 |
Necklace Length Guide
| Style | Length cm | Length in |
|---|---|---|
| Choker | ||
| Princess | ||
| Matinee | ||
| Opera | ||
| Rope |
Still unsure? Click “Contact us” on the product page with your height, weight, and measurements—we’ll confirm the best size before you order.
- In stock, ready to ship
- Backordered, shipping soon
Step into a world where comfort meets sophistication. Crafted from plush lambswool and finished with supple suede, this vintage-inspired jacket is a sanctuary of warmth and style. Its relaxed silhouette drapes effortlessly, offering freedom of movement without compromising elegance. Perfect for crisp mornings, evening strolls, or layering over your favorite ensembles, this jacket transforms ordinary days into moments of refined comfort. Embrace a timeless piece that speaks to your individuality and elevates every outfit with subtle, enduring charm.